FOX ESS - P3-12.0-SH Hybrid Storage Inverter13.2 kVA | Three-phase | Hybrid | 3 MPPT | 34 kgRéf. POwR : OND0931Log in
FRONIUS - Symo GEN24 12.0 SC inverter12 kVA | Three-phase | 2 MPPT | 28 kgRéf. POwR : 4.210.189Log in
FRONIUS - Symo GEN24 12.0 PLUS SC inverter12 kVA | Three-phase | Hybrid | 2 MPPT | 28 kgRéf. POwR : 4.210.189.002Log in
FOX ESS - P3-10.0-SH Hybrid Storage Inverter11 kVA | Three-phase | Hybrid | 3 MPPT | 34 kgRef. POwR: OND0930Log in
FRONIUS - Symo GEN24 10.0 SC inverter10 kVA | Three-phase | 2 MPPT | 28 kgRéf. POwR : 4.210.187Log in
SMA - Sunny Tripower STP 10.0 Smart Energy-40 inverter10 kVA | Three-phase | Hybrid | 2 MPPT | 30 kgRéf. POwR : OND0558Log in
FRONIUS - Symo GEN24 10.0 PLUS SC inverter10 kVA | Three-phase | Hybrid | 2 MPPT | 28 kgRéf. POwR : 4.210.187.002Log in
FOX ESS - P3-8.0-SH Hybrid Storage Inverter8.8 kVA | Three-phase | Hybrid | 3 MPPT | 34 kgRéf. POwR : OND0929Log in
SMA - Sunny Tripower STP 8.0 Smart Energy-40 inverter8 kVA | Three-phase | Hybrid | 2 MPPT | 30 kgRéf. POwR : OND0557Log in
FRONIUS - Symo GEN24 8.0 PLUS SC inverter8 kVA | Three-phase | Hybrid | 2 MPPTs | 28 kgRef. POwR: 4.210.185.002Log in
FOX ESS - Hybrid Storage Inverter P3-6.0-SH6.6 kVA | Three-phase | Hybrid | 2 MPPT | 34 kgRéf. POwR : OND0928Log in
SMA - Sunny Tripower STP 6.0 Smart Energy-40 inverter6 kVA | Three-phase | Hybrid | 2 MPPTs | 30 kgRéf. POwR : OND0556Log in
FRONIUS - Symo GEN24 6.0 PLUS SC inverter6 kVA | Three-phase | Hybrid | 2 MPPT | 28 kgRef. POwR: 4.210.183.002Log in
FRONIUS - Symo GEN24 3.0 PLUS SC inverter3 kVA | Three-phase | Hybrid | 2 MPPT | 19.4 kgRef. POwR: 4.210.190.002Log in
SOLAREDGE - Dual Optimizer S1000-1GMXMBT1000 Wp max in series - for 2 modules - 1/3m input cableRéf. POwR : OND0627Log in